The Benefits of Membership with No Initiation Fees, No Assessments, No Food Minimums, |
||||||||
Category | Weekday | Weekday Plus | Full | 9-hole & Twilight |
||||
(M-Fri) | (M-Fr + WE > 11 a.m.) | (All Days) | Restricted | |||||
Founders Club (Available to Residents & non-Residents) | Single | $2,300 | $2,625 | $3,230 | ||||
Family | $3,150 | $3,625 | $4,380 | |||||
9-hole & Twilight (limited Availability/Contact Pro Shop for Restrictions) |
Single | $1,500 | ||||||
Family | $2,045 | |||||||
Junior Membership (18 years and younger) **Time-of-Day Restrictions Apply | $500 | |||||||
50% off for 2nd jr family mbr | ||||||||
Membership Benefits: (Note: Special Restrictions apply to the 9-hole/Twilight & Junior Memberships; Consult Pro Shop) | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
* Penn National reserves the right to limit the number and types of non-resident memberships available at any time.