2013 Membership Rates
Note: for 2013, there are no Membership rate increases from 2012 rates...
* Penn National reserves the right to limit the number and types of non-resident memberships available at any time.
| The Benefits of Membership with No Initiation Fees, No Assessments, No Food Minimums, and No Long-term Commitment! |
|||||||
| Category | Weekday | Weekday Plus | Full | Ultimate | Golf Center | ||
| (M-Fri) | (M-Fr + WE > 11 a.m.) | (All Days) | Add Pool & Tennis | Add Range Mbrshp | |||
| Penn National Club | Single | $2,100 | n/a | $2,800 | $150 | $245 | |
| (Open to the Public) * | Family | $2,900 | n/a | $3,800 | $215 | $345 | |
| Founders Club | Single | $1,920 | $2,205 | $2,725 | $150 | $245 | |
| (Residents Only) | Family | $2,645 | $3,050 | $3,775 | $215 | $345 | |
| Benefits: | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
* Penn National reserves the right to limit the number and types of non-resident memberships available at any time.

